Key Ratios
Price & Volume
Recent Price | $13.71 |
Recent Price | 1/15/21 |
52 Week High | $14.69 |
52 Week Low | $3.50 |
5 Day Price Percent Change (%) | 93.10% |
4 Week Price Percent Change (%) | 138.43% |
26 Week Price Percent Change (%) | 117.62% |
52 Week Price Percent Change (%) | 119.36% |
Volume (3 Month Average) (Mil) | 2.62 |
Volume (10 Day Average) (Mil) | 0.47 |
Beta | 1.56 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 8.37 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 61.44 |
Price to Revenue (MRQ) | 55.86 |
Price to Revenue (FY) | 56.71 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 3.85 |
Price to Book (FY) | -- |
Price to Tangible Book (MRQ) | 3.85 |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | 2.18 |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -198.83 |
Return on Equity (MRQ) (%) | -85.42 |
Return on Equity (FY) (%) | -1,606.45 |
Return on Assets (TTM) (%) | -110.55 |
Return on Assets (MRQ) (%) | -57.95 |
Return on Assets (FY) (%) | -87.31 |
Return on Investment (TTM) (%) | -126.18 |
Return on Investment (MRQ) (%) | -64.24 |
Return on Investment (FY) (%) | -100.32 |
Profitability
Operating Margin (TTM) (%) | -2,970.30 |
Operating Margin (MRQ) (%) | -1,075.49 |
Operating Margin (FY) (%) | -2,681.64 |
Net Profit Margin (TTM) (%) | -1,936.43 |
Net Profit Margin (MRQ) (%) | -1,062.75 |
Net Profit Margin (FY) (%) | -1,607.44 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |