Yield10 Bioscience Announces Third Quarter 2023 Financial Results
-Establishes "Camelina Seed Genetics to Biofuel" Platform
-Advances Herbicide Tolerant Camelina Varieties toward Commercialization
-Exercises Option to Finalize Exclusive, Global Commercial License to Advanced Omega-3 Technology
-Management will host a conference call today at
“During the third quarter of 2023, we established our “Camelina Seed Genetics to Biofuel” platform as we completed the harvest of spring and winter Camelina and delivered grain to a private biorefining company for processing into biofuel," said
“Yield10 prioritized the development of herbicide tolerant ("HT") Camelina to provide farmers with a robust weed control package supporting the broad adoption of the crop in
“Producing omega- 3 fatty acids (EPA, DHA) in Camelina represents a potential game-changer for the omega-3 industry, enabling a plant-based, predictable supply of this nutritional ingredient. Based on our successful collaboration with
"In the coming months, we will continue our focus on securing agreements for the biofuel market and the omega-3 market, expanding commercial activities, advancing our HT and omega-3 Camelina varieties toward launch, innovating to introduce high-value traits into Camelina, and building shareholder value," concluded
Recent Accomplishments
- Successfully established Yield10's "Camelina Seed Genetics to Biofuel" platform
- Generated initial proceeds from seed shipments to growers and grain shipments to a biorefiner customer
- Signed Camelina grower contracts for the winter 2023/2024 season with farmers in
the United States andCanada - Reported positive field test data for stacked HT spring Camelina and initiated seed scale-up in
Chile - Exercised Yield10's option with Rothamsted to finalize a global, exclusive commercial license to omega-3 advanced technology for Camelina
- Signed an LOI with
BioMar Group , a global aquafeed producer, for a partnership aimed at producing omega-3 oil on land - Performed initial acre-scale field work with EPA8 Camelina and initiated seed scale-up in
Chile
THIRD QUARTER 2023 FINANCIAL OVERVIEW
Cash Position
Yield10 ended the third quarter of 2023 with
Net cash used by operating activities during the third quarter of 2023 was
There is substantial doubt about the Company's ability to continue as a going concern. Yield10's cash and cash equivalents of
Operating Results
Yield10 did not record grant revenue during the three months ended
Yield10 reported a net loss of
For the nine months ended
Conference Call
A replay of the call will be available approximately three hours after the end of the call through
About
For more information about the Company, please visit www.yield10bio.com, or follow the Company on X (formerly Twitter), Facebook and LinkedIn. (
Safe Harbor for Forward-Looking Statements
This press release contains forward-looking statements which are made pursuant to the safe harbor provisions of Section 27A of the Securities Act of 1933, as amended, and Section 21E of the Securities Exchange Act of 1934, as amended. The forward-looking statements in this release do not constitute guarantees of future performance. Investors are cautioned that statements in this press release which are not strictly historical statements, including, without limitation, expectations regarding Yield10’s cash position, cash forecasts and runway, expectations related to research and development and commercialization activities, intellectual property, the expected path for regulatory approvals, reproducibility of data from field tests, the outcomes of its seed production activities, Camelina planting under growers contracts and seed scale-up activities, the finalization and signing of research licenses and collaborations, including whether the objectives of those collaborations will be met, the potential for Camelina and the technology developed by the Company to provide sustainable alternatives to existing means of omega-3 production, and value creation as well as the overall progress of Yield10, constitute forward-looking statements. Such forward-looking statements are subject to a number of risks and uncertainties that could cause actual results to differ materially from those anticipated, including but not limited to, the risks and uncertainties detailed in Yield10’s filings with the
Contacts:
Investor Relations:
Managing Director, CORE IR
Media Inquiries:
FischTank Marketing and PR
(FINANCIAL TABLES FOLLOW)
YIELD10 BIOSCIENCE, INC. CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS UNAUDITED (In thousands, except share and per share amounts) |
|||||||||||||||
Three Months Ended |
Nine Months Ended |
||||||||||||||
2023 | 2022 | 2023 | 2022 | ||||||||||||
Revenue: | |||||||||||||||
Grant revenue | $ | — | $ | 111 | $ | 60 | $ | 363 | |||||||
Total revenue | — | 111 | 60 | 363 | |||||||||||
Expenses: | |||||||||||||||
Research and development | 2,204 | 2,083 | 6,363 | 5,862 | |||||||||||
General and administrative | 1,499 | 1,518 | 4,867 | 4,748 | |||||||||||
Total expenses | 3,703 | 3,601 | 11,230 | 10,610 | |||||||||||
Loss from operations | (3,703 | ) | (3,490 | ) | (11,170 | ) | (10,247 | ) | |||||||
Other income (expense): | |||||||||||||||
Other income (expense), net | (23 | ) | 10 | (19 | ) | 11 | |||||||||
Total other income (expense) | (23 | ) | 10 | (19 | ) | 11 | |||||||||
Loss from operations before income taxes | (3,726 | ) | (3,480 | ) | (11,189 | ) | (10,236 | ) | |||||||
Income tax provision | — | (9 | ) | — | (27 | ) | |||||||||
Net loss | $ | (3,726 | ) | $ | (3,489 | ) | $ | (11,189 | ) | $ | (10,263 | ) | |||
Basic and diluted net loss per share | $ | (0.41 | ) | $ | (0.71 | ) | $ | (1.70 | ) | $ | (2.09 | ) | |||
Number of shares used in per share calculations: | |||||||||||||||
Basic and diluted | 8,987,957 | 4,924,606 | 6,586,801 | 4,904,737 |
YIELD10 BIOSCIENCE, INC. CONDENSED CONSOLIDATED BALANCE SHEETS UNAUDITED (In thousands, except share and per share amounts) |
|||||||
2023 |
2022 |
||||||
Assets | |||||||
Current Assets: | |||||||
Cash and cash equivalents | $ | 2,817 | $ | 2,356 | |||
Short-term investments | — | 1,991 | |||||
Unbilled receivables | — | 30 | |||||
Prepaid expenses and other current assets | 545 | 641 | |||||
Total current assets | 3,362 | 5,018 | |||||
Restricted cash | 264 | 264 | |||||
Property and equipment, net | 594 | 775 | |||||
Right-of-use assets, net | 1,769 | 1,961 | |||||
Other assets | 53 | 67 | |||||
Total assets | $ | 6,042 | $ | 8,085 | |||
Liabilities and Stockholders’ Equity | |||||||
Current Liabilities: | |||||||
Accounts payable | $ | 381 | $ | 109 | |||
Accrued expenses | 1,944 | 926 | |||||
Current portion of lease liabilities | 651 | 575 | |||||
Convertible note payable, net of issuance costs | 977 | — | |||||
Total current liabilities | 3,953 | 1,610 | |||||
Lease liabilities, net of current portion | 1,697 | 2,075 | |||||
Total liabilities | 5,650 | 3,685 | |||||
Commitments and contingencies | |||||||
Stockholders’ Equity: | |||||||
Preferred stock ( |
— | — | |||||
Common stock ( |
119 | 49 | |||||
Additional paid-in capital | 411,406 | 404,277 | |||||
Accumulated other comprehensive loss | (247 | ) | (229 | ) | |||
Accumulated deficit | (410,886 | ) | (399,697 | ) | |||
Total stockholders’ equity | 392 | 4,400 | |||||
Total liabilities and stockholders’ equity | $ | 6,042 | $ | 8,085 |
YIELD10 BIOSCIENCE, INC. CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS UNAUDITED (In thousands) |
|||||||
Nine Months Ended September 30, |
|||||||
2023 | 2022 | ||||||
Cash flows from operating activities | |||||||
Net loss | $ | (11,189 | ) | $ | (10,263 | ) | |
Adjustments to reconcile net loss to cash used in operating activities: | |||||||
Depreciation and amortization | 217 | 197 | |||||
Charge for 401(k) company common stock match | 91 | 111 | |||||
Stock-based compensation | 1,209 | 1,458 | |||||
Non-cash lease expense | 192 | 291 | |||||
Deferred income tax provision | — | 37 | |||||
Changes in operating assets and liabilities: | |||||||
Accounts receivable | — | 127 | |||||
Unbilled receivables | 30 | (5 | ) | ||||
Prepaid expenses and other assets | 121 | 52 | |||||
Accounts payable | 272 | 21 | |||||
Accrued expenses | 1,002 | 17 | |||||
Lease liabilities | (302 | ) | (385 | ) | |||
Net cash used in operating activities | (8,357 | ) | (8,342 | ) | |||
Cash flows from investing activities | |||||||
Purchase of property and equipment | (26 | ) | (154 | ) | |||
Purchase of investments | — | (1,195 | ) | ||||
Proceeds from the maturity of short-term investments | 1,991 | 8,371 | |||||
Net cash provided by investing activities | 1,965 | 7,022 | |||||
Cash flows from financing activities | |||||||
Proceeds from issuance of common stock and warrants in equity offering, net of issuance costs | 5,842 | — | |||||
Proceeds from At-the-Market offering, net of issuance costs | 103 | — | |||||
Proceeds for convertible debt note | 967 | — | |||||
Taxes paid on employees' behalf related to vesting of stock awards | (41 | ) | (37 | ) | |||
Net cash provided by (used by) financing activities | 6,871 | (37 | ) | ||||
Effect of exchange rate changes on cash, cash equivalents and restricted cash | (18 | ) | (50 | ) | |||
Net increase (decrease) in cash, cash equivalents and restricted cash | 461 | (1,407 | ) | ||||
Cash, cash equivalents and restricted cash at beginning of period | 2,620 | 5,593 | |||||
Cash, cash equivalents and restricted cash at end of period | $ | 3,081 | $ | 4,186 | |||
Supplemental disclosure of non-cash information: | |||||||
Right-of-use assets acquired in exchange for lease liabilities | $ | 138 | $ | — |
Source: Yield10 Bioscience, Inc.